IFT - 61 Jeff Foss | Calumet, MI | 2018/07/07 - 2018/07/08 14 Teams 5-man Format | Appleton Assassins J.Luedke, J.Luedke, A.Tews, J.Tews, B.Tews, A.Swanson | Boomtown Saints M.Bangart, M.Banghart, J.Banghart, R.Scott, W.Waldon. C.Walden, A.Gannon | 21-13, 21-18 A.Swanson |
USGPA World Championship / 04
| Sterling Heights, Michigan (Sunnybrook Golf & Bowl) | 2013/09/02 - 2013/09/03 15 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, R.Scott | Bataan Park Brothers
|
|
U.S. Nationals / 31 K.Lahtinen | Marquette, Michigan (Hurley Field) | 2013/08/03 - 2013/08/04 9 Teams 5-Man Format | Appleton Assassins B.Nommensen, A.Swanson, A.Tews, B.Tews, J.Tews, M.Toll | Boomtown Saints
|
|
I.F.T. / 56 J.Foss, T.Tikkanen, D.Walikainen | Calumet, Michigan (Agassiz Field) | 2013/07/06 - 2013/07/07 13 Teams 5-Man Format | Boomtown Saints J.Banghart, Ma.Banghart, Mi.Banghart, R.Scott, W.Walden | Appleton Assassins J.Luedke, B.Nommensen, A.Swanson, A.Tews, B.Tews, J.Tews, M.Toll | 21-12, 19-21, 21-18 W.Walden |
Illinois Indoor / 06 D.Meyer | Plainfield, Illinois (Plainfield Central High School/Field House) | 2013/04/06 - 2013/04/07 9 Teams 5-Man Format | Appleton Assassins J.Luedke, B.Nommensen, A.Swanson, A.Tews, B.Tews, J.Tews, T.Trauger | Boomtown Ma.Banghart, Mi.Banghart, J.Banghart, E.Nelheibe, W.Walden | 21-15, 21-17 J.Luedke |
National Collegiate Guts Championship / W.Clay | North Augusta, SC (Hippodrome Arena) | 2013/04/05 - 2013/04/05 41 Teams 3-Man Format | Purdue University J.Johns, R.Kohrs, ? | Liberty University
| 11-6
|
Iron Man / 02 M.Devitt | Hartland , Michigan (Hartland High School) | 2013/01/05 - 2013/01/06 11 Teams 3-Man Format | Boomtown D.Banghart, J.Banghart, Ma.Banghart, M.Banghart | 3 Shades of Bay D.Straw, A.Tews, M.Toll | A.Tews; Rookie: C.Rhead; Sr: D.Leach |
USGPA World Championship / 03 D.Leach, S.Taylor, V.Johnson | Sterling Heights, Michigan (Sunnybrook Golf & Bowl) | 2012/09/01 - 2012/09/02 16 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart , R.Scott, W.Walden | Bataan Park Brothers J.Arias, F.Brady, E.Davis, D.Jackson, K.Jackson, S.Sengebush, M.Tice, I.Whitman | 21-18, 19-21, 21-17 Mi.Banghart |
U.S. Nationals / 30 L.Beckman, K.Lahtinen | Marquette, Michigan (Hurley Field) | 2012/08/04 - 2012/08/05 Teams 5-Man Format | Appleton Assassins J.Luedke, A.Swanson, A.Tews, B.Tews, J.Tews, M.Toll, T.Trauger | North Country Disposal B.Beckman, D.Beckman, B.Begoske, B.Gagnon, D.Ohman, R.Ohman | 21-19, 27-25
|
WFDF Guts & Ultimate Championships / 13
| Sakai City, Osaka, Japan (??) | 2012/07/07 - 2012/07/14 Teams 5-Man Format | Japan (Red)
| USA D.Banghart, Ma.Banghart, Mi.Banghart, P.Benedict, S.DesJardins, D.Jackson, B.Nelson, R.Scott, A.Swanson | D.Jackson |
I.F.T. / 55 T.Tikkanen, D.Walikainen | Calumet, Michigan (Agassiz Field) | 2012/07/07 - 2012/07/08 Teams 5-Man Format | Appleton Assassins J.Luedke, B.Nommensen, A.Tews, B.Tews, J.Tews, M.Toll, T.Trauger | Cupola Bandits B.Begoske, J.Begoske, S.Brooks, B.DePetro, D.Meyer, D.Young | 21-6, 21-5 B.DePetro |
Wisconsin Guts Championship / 06 M.Colden | New London, Wisconsin (Hatten Park) | 2012/06/09 - 2012/06/10 12 Teams 5-Man Format | Appleton Assassins J.Luedke, A.Swanson, A.Tews, B.Tews, J.Tews, M.Toll, T.Trauger | O'Malley's Alley D.Beckman, A.Gannon, D.Gannon, M.Houle, M.Piqqette, C.Verigan, J.Verigan | J.Tews |
Illinois Indoor / 05 D.Meyer | Plainfield, Illinois (Plainfield Central High School/Field House) | 2012/04/21 - 2012/04/22 8 Teams 5-Man Format | Appleton Assassins J.Luedke, S.Mattingly, A.Swanson, A.Tews, B.Tews, J.Tews, M.Toll | Blame The Dog R.Blau, D.Brown, J.Dudenas, B.Gagnon, R.Tikkanen | 21-17, 21-12 J.Tews |
National Collegiate Guts Championship / W.Clay | North Augusta, SC (Hippodrome Arena) | 2012/04/12 - 2012/04/15 Teams 3-Man Format | Purdue University
|
|
|
Iron Man / 01 M.Devitt | Hartland, Michigan (Hartland High School) | 2012/00/00 - 2012/00/00 13 Teams 3-Man Format | Boomtown D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart | Hold Kick For Five Seconds J.O'Conner, R.Scott, A.Swanson | J.Tews, Rookie: C.McIntyre; Sr: S.DesJardins |
High Desert Guts Classic / 09
| Albuerque, New Mexico | 2011/10/01 - 2011/10/02 8 Teams 3-Man Format | Bagtoberfest E.Davis, D.Jackson, K.Jackson, C.Lopez | Cupola S.Brooks, B.DePetro, R.Tikkanen, D.Young |
|
USGPA World Championship / 02 B.Watt, D.Leach | Sterling Heights, Michigan (Sunnybrook Golf & Bowl) | 2011/09/03 - 2011/09/04 14 Teams 5-Man Format | Bataan Park Brothers J.Arias, F.Brady, S.Coulter, E.Davis, J.Dexter, D.Jackson, K.Jackson, G.Lauer, S.Sengebush | Appleton Assassins J.Luedke, S.Mattingly, A.Swanson, A.Tews, B.Tews, J.Tews, M.Toll, T.Trauger | 21-11, 21-19 E.Davis |
U.S. Nationals / 29 K.Lahtinen | Marquette, Michigan (Hurley Field) | 2011/08/13 - 2011/08/14 15 Teams 5-Man Format | Appleton Assassins J.Luedke, S.Mattingly, A.Swanson, A.Tews, J.Tews, M.Toll, T.Trauger | O'Malley's Alley A.Gannon, D.Gannon, M.Houle, M.Mullette, C.Verigan, J.Verigan | 18-21, 21-16, 21-15
|
Monte Carlo Open / 04 B.Gagnon | Calumet, Michigan (Waterworks Park) | 2011/08/00 - 2011/08/00 Teams 3-Man Format | .
|
|
|
I.F.T. / 54 T.Tikkanen, D.Walikainen | Calumet, Michigan (Agassiz Field) | 2011/07/09 - 2011/07/10 16 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart , J.O'Conner, R.Scott | Blame The Dog M.Buckley, S.Buckley, D.Brown, L.Colden, M.Colden, D.Ohman, R.Ohman | 21-15, 21-16 Mi.Banghart |
Wisconsin Guts Championship / 05 D.Trauger | New London, Wisconsin (Hatten Park) | 2011/06/11 - 2011/06/12 10 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart , J.Hopkins, J.O'Conner, R.Scott | Appleton Assassins J.Luedke, S.Mattingly, A.Swanson, A.Tews, J.Tews, M.Toll, T.Trauger | Mi.Banghart |
Illinois Indoor / 04 D.Meyer | Plainfield, Illinois (Plainfield Central High School/Field House) | 2011/04/02 - 2011/04/03 9 Teams 5-Man Format | Appleton Assassins J.Luedke, S.Mattingly, A.Swanson, A.Tews, J.Tews, M.Toll, T.Trauger | Boomtown Saints R.Scott, D.Banghart, J.Banghart, Ma.Banghart, J.Hopkins, D.Meyer | 21-23, 29-27, 21-15 J.Tews |
National Collegiate Disc Golf & Guts Championship /
| North Augusta, SC (Hippodrome Disc Golf Complex) | 2011/00/00 - 2011/00/00 Teams 3-Man Format | University of Alabama
|
|
|
High Desert Guts Classic / 08 E.Davis | Albuquerque, New Mexico (Bataan Park) | 2010/10/02 - 2010/10/03 11 Teams 3-Man Format | Critical Hits E.Davis, D.Jackson, K.Jackson, J.Klesert | Cupola West S.Brooks, D.Brown, B.DePetro, D.Young | 11-??, 11-??
|
USGPA World Championship / 01 D.Leach | Sterling Heights, Michigan (Sunnybrook Golf & Bowl) | 2010/09/04 - 2010/09/05 14 Teams 5-Man Format | Bataan Park Brothers White (Pinche) F.Brady, E.Davis, K.Jackson, D.Jackson, C.Lopez, S.Sengebush | Cupola Bandits B.Begoske, J.Begoske, S.Brooks, B.DePetro, J.Dinser, D.Meyer, D.Young | 21-13, 21-17 D.Jackson |
U.S. Nationals / 28 D.Gannon, K.Lahtinen | Marquette, Michigan (Hurley Field) | 2010/08/14 - 2010/08/115 12 Teams 5-Man Format | Ridin' High Ma.Banghart, Mi.Banghart, D.Leach, D.Stybel, S.Taylor, D.Thornton, B.Watt | Blame The Dog M.Buckley, S.Buckley, D.Brown, L.Colden, M.Colden, R.Ohman | 21-18, 13-21, 22-20
|
Monte Carlo Open / 03
| Hancock, Michigan (Condon Baseball Field) | 2010/08/07 - 2010/08/07 Teams 3-Man Format | Need A Shave D.Nettel, E.Nettel, J.Walikainen | Big Uns R.Blau, B.Gagnon, S.Stewart |
|
I.F.T. / 53 R.Blau | Hancock, Michigan (Driving Park) | 2010/07/03 - 2010/07/04 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, G.Ferrini, R.Scott | Blame The Dog D.Brown, S.Buckley, L.Colden, M.Colden, R.Ohman, J.Welch | 23-21, 21-19 Mi.Banghart |
Wisconsin Guts Championship / 04 D.Trauger | New London, Wisconsin (Hatten Park) | 2010/06/12 - 2010/06/13 10 Teams 5-Man Format | Appleton Assassins J.Luedke, S.Mattingly, A.Swanson, A.Tews, J.Tews, T.Trauger | Boomtown Saints Ma.Banghart, J.Hopkins, J.O'Conner, R.Scott, W.Walden | 23-21, 21-19 A.Tews |
Southwest Round-Up / 01 F.Brady | Albuquerque, New Mexico (Bataan Park) | 2010/05/22 - 2010/05/23 Teams 3-Man Format | Bag Boys J.Arias, F.Brady, K.Jackson, S.Sengebush | Bataan Park Gun Club W.Bulleto, D.Conley, E.Davis, D.Jackson |
|
Illinois Indoor / 03 D.Meyer | Plainfield, Illinois (Plainfield Central High School/Field House) | 2010/04/10 - 2010/04/11 8 Teams 5-Man Format | Boomtown Saints D.Banghart, Ma.Banghart, Mi.Banghart, J.O'Conner, W.Walden | Blame The Dog D.Brown, L.Colden, M.Colden, R.Ohman, M.Toll, J.Welch | J.O'Conner |
Air Aces Wide Open Fly-By-Night / 02 L.Sharp | Pontiac, Michigan (Ultimate Soccer Complex) | 2010/03/06 - 2010/03/07 8 Teams 4-Man Format | Hate Your Guts J.Banghart, D.Klemmer, A.Leach, D.Leach | Conformity Zero Ma.Banghart, PJ Samuelson, P.Swartz, S.Taylor | RotN Award: B.Nelson |
High Desert Guts Classic / 07 L.Dexter | Albuquerque, New Mexico (Bataan Park) | 2009/10/10 - 2009/10/11 10 Teams 3-Man Format | Five West J.Arias, E.Davis, D.Jackson, K.Jackson | Duke L.Colden, B.Gagnon, R.Scott, D.Thornton | 21-16, 21-11 D.Jackson |
U.S. Nationals / 27 B.Watt, D.Leach, S.Taylor, D.Thornton | Sterling Heights, Michigan (Sunnybrook Golf & Bowl) | 2009/09/05 - 2009/09/06 14 Teams 5-Man Format | Bataan Park Brothers J.Arias, F.Brady, E.Davis, L.Dexter, C.Lopez, D.Jackson, K.Jackson | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, G.Ferrini, J.O'Connor, R.Scott | 24-22, 21-23, 21-15 K.Jackson |
Monte Carlo Open / 02 L.Moilanen | Hancock, Michigan (Condon Baseball Field) | 2009/08/22 - 2009/08/22 5 Teams 3-Man Format | Bee Snatches Beer J.Hopkins, B.Maazen, R.Scott, J.Walikainen | Big 'Uns and One R.Blau, B.Gagnon, E.Nettel, G.Wenberg | 21-18, 22-24, 21-17
|
Marquette Guts Invitational / 01 D.Gannon | Marquette, Michigan (Hurley Field) | 2009/08/08 - 2009/08/09 13 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, G.Ferrini, J.O'Conner, R.Scott | Blame The Dog D.Brown, S.Buckley, L.Colden, M.Colden, R.Ohman, J.Welch | 21-16, 21-12
|
I.F.T. / 52 R.Blau | Hancock, Michigan (Driving Park) | 2009/07/04 - 2009/07/05 13 Teams 5-Man Format | Blame The Dog D.Brown, S.Buckley, L.Colden, M.Colden, R.Ohman, J.Welch | Monte Carlo B.Gagnon, J.Kemppainen, J.Manderfield, M.Manderfield, R.Tikkanen, F.Townsend, D.Walikainen, J.Walikainen | 21-10, 21-15 R.Ohman |
Wisconsin Guts Championship / 03 M.Colden, D.Trauger | New London, Wisconsin (Hatten Park) | 2009/06/13 - 2009/06/14 10 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, G.Ferrini, J.O'Conner, R.Scott | Blame The Dog D.Brown, S.Buckley, L.Colden, M.Colden, R.Ohman, J.Welch | 21-13, 21-14 A.Tews |
Illinois Indoor / 02 D.Meyer | Plainfield, Illinois (Plainfield Central High School/Field House) | 2009/04/04 - 2009/04/05 8 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, G.Ferrini, J.O'Conner, R.Scott | Ridin' High B.Gagnon, D.Leach, F.Logosh, S.Taylor, D.Thornton, B.Watt | 21-16, 21-19 B.Gagnon |
National Collegiate Disc Golf & Guts Championship / 02
| Augusta, Georgia | 2009/04/00 - 2009/04/00 18 Teams 4-Man Format | Augusta State
| Georgia State
|
|
Air Aces Wide Open Fly-By-Night / 01 L.Sharp | Pontiac, Michigan (Ultimate Soccer Complex) | 2009/02/21 - 2009/02/22 8 Teams 4-Man Format | The Real Stimulus Package J.Banghart, B.Richardson, L.Scott, N.Taylor | The Guts Show Mi.Banghart, A.Jakstys, D.Klemmer,Jr., B.Lapoint | ??-??, ??-??, ??-??
|
High Desert Guts Classic / 06 L.Dexter | Albuquerque, New Mexico (Bataan Park) | 2008/10/04 - 2008/10/05 9 Teams 3-Man Format | Hawaii Five Hole J.Arias, E.Davis, D.Jackson, K.Jackson | Pinche F.Brady, D.Conley, L.Dexter, C.Lopez | 21-17, 21-15 E.Davis |
U.S. Nationals / 26 D.Leach | Sterling Heights, Michigan (Sunnybrook Golf & Bowl) | 2008/08/30 - 2008/08/31 13 Teams 5-Man Format | Cupola Bandits B.Begoske, J.Begoske, S.Brooks, B.DePetro, J.Dinser, D.Meyer, D.Young | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, G.Ferrini, J.O'Connor | 22-20, 23-21 B.DePetro |
Monte Carlo Open / 01 F.Townsend | Hancock, Michigan (Condon Baseball Field) | 2008/08/16 - 2008/08/16 5 Teams 3-Man Format | Breakers R.Blau, B.Gagnon, E.Nettel, G.Wenberg | Alcholocaust M.Pavolich, P.Rilei, G.Sever, R.Tikkanen |
|
WFDF Guts & Ultimate Championships / 12 B.Gisel/T.Trauger | Vancouver, British Columbia, Canada (University of British Columbia) | 2008/08/02 - 2008/08/09 9 Teams 5-Man Format | United States Red D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, F.Brady, K.Moher, J.O’Conner, R.Scott, D.Young | Japan White T.Harada, N.Nishikata, T.Nunokawa, R.Ogushi, T.Osada, K.Sampei, T.Seki | 21-18
|
I.F.T. / 51 R.Blau | Hancock, Michigan (Driving Park) | 2008/07/05 - 2008/07-06 14 Teams 5-Man Format | Cupola Bandits B.Begoske, J.Begoske, S.Brooks, B.DePetro, J.Dinser, D.Gannon, D.Meyer | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, G.Ferrini, R.Scott | B.DePetro |
Wisconsin Guts Championship / 02 M.Colden, D.Trauger, T.Trauger | New London, Wisconsin (Hatten Park) | 2008/06/14 - 2008/06/15 10 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, J.O’Conner, R.Scott | Ridin' High L.Colden, D.Leach, F.Logosh, S.Taylor, D.Thornton, B.Watt | 21-9, 21-?? Mi.Banghart |
National Collegiate Disc Golf & Guts Championship / 01 W.Clay | Augusta, Georgia | 2008/04/19 - 2008/04/19 6 Teams 4-Man Format | University of Kentucky G.Coy, R.Freibert, | Louisiana State University
| 17-15
|
Illinois Indoor / 01 D.Meyer | Plainfield, Illinois (Plainfield Central High School/Field House) | 2008/03/29 - 2008/03/30 7 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, J.O’Conner, R.Scott | Blame The Dog D.Bolyard, S.Buckley, D.Brown, G.Ciaglaski, M.Colden, J.Tews, D.Trauger | 21-7, 21-13 Mi.Banghart |
All-Japan Open / 32 M.Kimura | Kumagaya, Japan (Kumagaya Dome) | 2007/12/08 - 2007/12/09 23 Teams 5-Man Format | Kikorn
| gUtSzillA R.Blau, D.Brown, G.Marsh, K.Moher, R.Scott, T.Suda | 16-18, 15-10, 17-15
|
High Desert Guts Classic / 05 D.Conley | Albuquerque, New Mexico (Bataan Park) | 2007/10/13 - 2007/10/14 10 Teams 3-Man Format | Heat Street J.Barry, F.Brady, L.Dexter, C.Lopez | Dex Inc. Mi.Banghart, S.Brooks, B.Gagnon, D.Young | 21-??, 21-18 C.Lopez |
U.S. Nationals / 25 D.Leach | Sterling Heights, Michigan (Sunnybrook Golf & Bowl) | 2007/09/01 - 2007/09/02 10 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, J.O’Conner, R.Scott | Bataan Park Brothers F.Brady, M.Daniels, B.DeRaad, J.Dexter, G.Lauer, C.Lopez | 18-21, 21-17, 21-11 R.Scott |
I.F.T. / 50 R.Blau, S.Taylor, D.Thornton | Hancock, Michigan (Driving Park) | 2007/06/30 - 2007/07/01 23 Teams 5-Man Format | Katon T.Harada, N.Nishikata, R.Ogushi, T.Osada, K.Sampei, T.Seki | Selfish T.Hayashi, M.Kambe, M.Kimura, I.Kosuke, T.Suda, K.Watanbe, M.Watanbe | 21-23, 21-19, 21-14
|
Wisconsin Guts Championship / 01 D.Trauger, T.Trauger | Appleton, Wisconsin (Jones Park) | 2007/06/02 - 2007/06/03 7 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, J.O’Conner, R.Scott | We Are Who We Are B.Buchanan, D.Beckman, M.Fisher, L.Letts, R.Ohman, S.Rudness | 21-16, 21-14
|
All-Japan Open / 31 F.Morooka | Kumagaya, Japan (Kumagaya Dome) | 2006/12/09 - 2006/12/10 25 Teams 5-Man Format | Katon
| gUtSzillA Mi.Banghart, F.Brady, D.Leeds, F.Logosh, G.Marsh, K.Marsh, R.Scott, S.Taylor | 15-8, 16-18, 15-10
|
High Desert Guts Classic / 04 D.Conley | Albuquerque, New Mexico (Bataan Park) | 2006/10/07 - 2006/10/08 7 Teams 3-Man Format | Catch A Fire F.Brady, T.Butler, L.Dexter, C.Lopez | Operation Libation Mi.Banghart, D.Leeds, R.Scott, S.Taylor, D.Thornton | 21-18, 21-17 F.Brady |
U.S. Nationals / 24 S.Taylor, D.Thornton | Northville, Michigan (E.J.Hines Park) | 2006/09/02 - 2006/09/03 9 Teams 5-Man Format | Cupola Bandits B.Begoske, J.Begoske, S.Brooks, D.Meyer, F.Townsend, D.Young | Blame The Dog A.Bauman, S.Buckley, G.Ciaglaski, M.Colden, D.Trauger, S.Trauger, B.Watt | 21-15, 21-14
|
I.F.T. / 49 F.Townsend | Houghton, Michigan (Range Snowmobile Club) | 2006/07/01 - 2006/07/02 6 Teams 5-Man Format | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, G.Ferrini, J.O'Conner, R.Scott | Cupola Bandits B.Begoske, J.Begoske, S.Brooks, D.Meyer, F.Townsend, D.Young | 21-18, 21-19 Mi.Banghart, R.Scott |
All-Japan Open / 30 F.Morooka | Kumagaya, Japan (Kumagaya Dome) | 2005/12/03 - 2005/12/04 26 Teams 5-Man Format | Katon T.Nunokawa | GB
| 15-10, 15-8
|
High Desert Guts Classic / 03 M.Daniels, J.Dexter | Albuquerque, New Mexico (Bataan Park) | 2005/10/08 - 2005/10/09 8 Teams 3-Man Format | Number 6 J.Barry, F.Brady, D.Conley, M.Daniels | US Beer Drinking Team T.Butler, L.Dexter, K.Presente | 21-15, 21-16 L.Dexter |
U.S. Nationals / 23 S.Taylor, D.Thornton | Northville, Michigan (E.J.Hines Park) | 2005/09/03 - 2005/09/04 6 Teams 5-Man Format | Cupola Bandits B.Begoske, J.Begoske, S.Brooks, J.Dinser, D.Meyer, F.Townsend, S.Trauger, D.Young | Boomtown Saints D.Banghart, J.Banghart, Ma.Banghart, Mi.Banghart, J.O'Connor, R.Scott | 21-10, 21-11 J.Dinser |
I.F.T. / 48 S.Taylor, F.Townsend | Houghton, Michigan (Dan's Polaris) | 2005/07/02 - 2005/07/03 5 Teams 5-Man Format | Cupola Bandits B.Begoske, J.Begoske, S.Brooks, D.Meyer, F.Townsend, S.Trauger, D.Young | Breakers R.Arvo, R.Blau, R.LaRue, S.Stewart, B.Townsend, D.Walikainen, J.Walikainen | 21-17, 21-13 J.Begoske |
Kansas Three-Man / 01 P.Martin | Parsons, Kansas (Parsons Recreation Center) | 2005/02/26 - 2005/02/26 4 Teams 3-Man Format | Candy Slice T.Byrne, D.Leeds, S.Taylor | Old School K.Feagan, G.Jarrett, P.Martin, B.Paulson | 21-12, 21-10
|
High Desert Guts Classic / 02 J.Dexter, G.Lauer | Albuquerque, New Mexico (Bataan Park) | 2004/10/09 - 2004/10/10 8 Teams 3-Man Format | Bobosos J.Barry, F.Brady, D.Conley, C.Lopez | Fiddle Faddle R.Blau, B.Gagnon, R.LaRue | 16-21, 24-22, 21-19 C.Lopez |
Chicagoland Classic / 03 R.Blau | Streamwood, Illinois (Shady Oaks Park) | 2004/09/04 - 2004/09/05 Teams 3-Man Format | Cupola Bandits J.Begoske, S.Brooks, J.Dinser, D.Meyer, D.Young | Duke City J.Barry, F.Brady, B.DeRaad, J.Dexter | 21-19, 21-18 J.Dinser |
WFDF Guts & Ultimate Championships / 11 D.Nesbitt | Turku, Finland (Kaarina Fields) | 2004/08/01 - 2004/08/07 Teams 5-Man Format | Japan 1 (Katon) T.Harada, N.Nishikata, T.Nunokawa, R.Ogushi, T.Osada, K.Sampei, T.Seki | ROC A.Chang, M.Chen, C.Hsiao, L.Hung, K.Kao, C.Li, Y.Liu, K.Lu, K.Tseng, Y.Yang | 21-18
|
I.F.T. / 47 F.Townsend | Atlantic Mine, Michigan (Dan's Polaris) | 2004/06/19 - 2004/06/20 Teams 5-Man Format | Cupola Bandits J.Begoske, S.Brooks, J.Dinser, S.Trauger, D.Young | Breakers R.Arvo, R.Blau, B.Gagnon, R.LaRue, D.Leeds, D.Nettel, S.Stewart, F.Townsend | 21-18, 16-21, 21-13
|
Natty-Dugger / 01 M.Daniels | Albuquerque, New Mexico (Bataan Park) | 2004/03/06 - 2004/03/06 Teams 3-Man Format | Bone Crowd B.DeRaad, M.Dexter, P.Dexter, D.Furcht | Dawg Squad J.Barry, F.Brady, C.Lopez, S.Trammel |
|
High Desert Guts Classic / 01 J.Dexter | Albuquerque, New Mexico (Bataan Park) | 2003/10/11 - 2003/10/12 Teams 3-Man Format | Pinche F.Brady, D.Conley, M.Daniels, R.Sarason | WMD R.Blau, B.Gagnon, S.Taylor, D.Thornton |
|
Chicagoland Classic / 02 R.Blau | Streamwood, Illinois (Shady Oaks Park) | 2003/08/30 - 2003/08/31 Teams 3-Man Format | Breakers R.Arvo, R.Blau, B.Gagnon, D.Leeds | Cupola Bandits J.Begoske, S.Brooks, D.Meyer, D.Young |
|
I.F.T. / 46 F.Townsend | Houghton, Michigan | 2003/00/00 - 2003/00/00 Teams 3-Man Format | Pinche F.Brady, M.Daniels, J.Dexter, R.Sarason | Breakers R.Arvo, R.Blau, B.Gagnon, R.LaRue, S.Stewart | 21-17, 11-21, 22-20
|
Chicagoland Classic / 01 R.Blau | Streamwood, Illinois (Shady Oaks Park) | 2002/08/17 - 2002/08/18 Teams 3-Man Format | Cupola Bandits B.Begoske, J.Begoske, S.Brooks, D.Meyer | Shady's Back R.Arvo, R.Blau, B.Gagnon, S.Taylor, D.Thornton, F.Townsend | ??-??, ??-?? J.Begoske |
I.F.T. / 45 F.Townsend | Atlantic Mine, Michigan | 2002/00/00 - 2002/00/00 Teams 3-Man Format | Cupola B.Begoske, J.Begoske, S.Brooks | Breakers R.Blau, R.Hill, R.LaRue |
|
U.S. Nationals / 22 D.Gannon | Marquette, Michigan (Lions Field) | 2001/08/18 - 2001/08/18 Teams 3-Man Format | Upset J.Barsch, R.Hill, L.Johnson | Bud Light W.DePetro, D.Gannon, C.Rector | 21-18, 15-21, 21-19
|
I.F.T. / 44 F.Townsend | Atlantic Mine, Michigan | 2001/06/30 - 2001/06/30 Teams 3-Man Format | Cupola Bandits B.Begoske, J.Begoske, D.Young | Breakers R.Arvo, R.Blau, R.LaRue, S.Stewart |
|
WFDF Guts & Ultimate Championships / 10 M.Kendall | Heilbronn, Baden-Württemburg, Germany (Union-Stadium) | 2000/08/05 - 2000/08/12 Teams 5-Man Format | ROC (Taiwan 1) A.Chang, L.Chen, Y.Chen, K.Hu, L.Hung, K.Kao, Y.Liu, Y.Yang | Japan 1 T.Harada, N.Nishikata, T.Nunokawa, T.Osada, K.Sampei, T.Seki, T.Yoshida | 21-15, 19-21, 21-16
|
I.F.T. / 43 F.Townsend | Atlantic Mine, Michigan | 2000/07/01 - 2000/07/02 Teams 3-Man Format | Hartland J.Begoske, S.Brooks, D.Young | Beer.com S.Buckley, A.McGuff, S.Smith, F.Townsend | ??-??, ??-??
|
Duke City Open / 04
| Albuquerque, New Mexico (Bataan Park) | 2000/05/18 - 2000/05/18 Teams 3-Man Format | Duke City Guts M.Daniels, B.Dexter, P.Dexter, P.Field | Cooler Boys D.Bodner, F.Brady, D.Furcht, S.Trammel |
|
U.S. Nationals / 21 S.Brooks | Hartland, Michigan (Kensington Metro Park) | 1999/08/21 - 1999/08/22 Teams 3-Man Format | Hartland B.Begoske, J.Begoske, S.Shelp, D.Young | Primary Aim M.Barry, S.Brooks, J.Dinser |
|
I.F.T. / 42 F.Townsend | Hancock, Michigan (Condon Baseball Field) | 1999/07/10 - 1999/07/11 Teams 3-Man Format | Hartland Heartbreakers B.Begoske, J.Begoske, D.Young | Breakers R.Arvo, R.Blau, R.LaRue, S.Stewart | 21-19, 21-16
|
Fool's Fest Frisbee Tournament / 03 A.McGuff | Midland, Michigan (Chippewassee Park) | 1999/04/17 - 1999/04/18 Teams 3-Man Format | Breakers R.Arvo, R.Blau, S.Stewart | B.Gagnon, A.McGuff, D.Thornton | R.Blau |
Duke City Open / 03
| Albuquerque, New Mexico (Bataan Park) | 1999/00/00 - 1999/00/00 Teams 3-Man Format | Duke City Guts M.Daniels, B.Dexter, P.Dexter, P.Field | Cooler Boys D.Bodner, F.Brady, D.Furcht, S.Trammel |
|
WFDF Guts & Ultimate Championships / 09 B.Buchanan, L.Johnson | Blaine, Minnesota | 1998/08/19 - 1998/08/21 8 Teams 5-Man Format | ROC (China) H.Chang, W.Chang, S.Chen, Y.Chen, J.Chiang, K.Chiang, L.Hung, K.Kao, P.Liu, Y.Liu, P.Tsai, U.Yang | USA (Hartland) B.Begoske, J.Begoske, R.Blau, R.Hill, R.LaRue, D.Meyer, D.Young |
|
GPA World Championships / 21 A.McGuff | Midland, Michigan (The Tridge) | 1998/05/30 - 1998/05/31 Teams 3-Man Format | Hartland B.Begoske, J.Begoske, D.Young | S.Brooks, R.Hill, W.Sirrine, and a pickup guy | R.Hill |
Duke City Open / 02
